Skip to main content

Wholesale datasets

20250813

Name Date modified File size
MSS_121302025081200090_0X.ZIP 13 Aug 2025 1,421 KB
MSS_121302025081230100_0X.ZIP 13 Aug 2025 1,422 KB
MSS_121302025081300108_0X.ZIP 13 Aug 2025 1,419 KB
MSS_121302025081330118_0X.ZIP 13 Aug 2025 1,420 KB
MSS_121302025081400126_0X.ZIP 13 Aug 2025 1,418 KB
MSS_121302025081430136_0X.ZIP 13 Aug 2025 1,426 KB
MSS_121302025081500144_0X.ZIP 13 Aug 2025 1,428 KB
MSS_121302025081530153_0X.ZIP 13 Aug 2025 1,432 KB
MSS_121302025081600163_0X.ZIP 13 Aug 2025 1,433 KB
MSS_121302025081630173_0X.ZIP 13 Aug 2025 1,438 KB
MSS_121302025081700182_0X.ZIP 13 Aug 2025 1,441 KB
MSS_121302025081730192_0X.ZIP 13 Aug 2025 1,442 KB
MSS_121302025081800200_0X.ZIP 13 Aug 2025 1,442 KB
MSS_121302025081830214_0X.ZIP 13 Aug 2025 1,444 KB
MSS_121302025081900225_0X.ZIP 13 Aug 2025 1,441 KB
MSS_121302025081930243_0X.ZIP 13 Aug 2025 1,440 KB
MSS_121302025082000252_0X.ZIP 13 Aug 2025 1,435 KB
MSS_121302025082030265_0X.ZIP 13 Aug 2025 1,436 KB
MSS_121302025082100273_0X.ZIP 13 Aug 2025 1,432 KB
MSS_121302025082130281_0X.ZIP 13 Aug 2025 1,431 KB
MSS_121302025082200294_0X.ZIP 13 Aug 2025 1,430 KB
MSS_121302025082230307_0X.ZIP 13 Aug 2025 1,429 KB
MSS_121302025082300316_0X.ZIP 13 Aug 2025 1,427 KB
MSS_121302025082330326_0X.ZIP 13 Aug 2025 1,427 KB
MSS_131302025080000336_0X.ZIP 13 Aug 2025 1,427 KB
MSS_131302025080030347_0X.ZIP 13 Aug 2025 1,429 KB
MSS_131302025080100355_0X.ZIP 13 Aug 2025 1,426 KB
MSS_131302025080130364_0X.ZIP 13 Aug 2025 1,428 KB
MSS_131302025080200378_0X.ZIP 13 Aug 2025 1,426 KB
MSS_131302025080230394_0X.ZIP 13 Aug 2025 1,428 KB
MSS_131302025080300406_0X.ZIP 13 Aug 2025 1,433 KB
MSS_131302025080330432_0X.ZIP 13 Aug 2025 1,432 KB
MSS_131302025080400441_0X.ZIP 13 Aug 2025 1,430 KB
MSS_131302025080430451_0X.ZIP 13 Aug 2025 1,434 KB
MSS_131302025080500459_0X.ZIP 13 Aug 2025 1,431 KB
MSS_131302025080530467_0X.ZIP 13 Aug 2025 1,433 KB
MSS_131302025080600475_0X.ZIP 13 Aug 2025 1,430 KB
MSS_131302025080630485_0X.ZIP 13 Aug 2025 1,433 KB
MSS_131302025080700493_0X.ZIP 13 Aug 2025 1,428 KB
MSS_131302025080730501_0X.ZIP 13 Aug 2025 1,427 KB
MSS_131302025080800509_0X.ZIP 13 Aug 2025 1,426 KB
MSS_131302025080830519_0X.ZIP 13 Aug 2025 1,426 KB
MSS_131302025080900527_0X.ZIP 13 Aug 2025 1,425 KB
MSS_131302025080930535_0X.ZIP 13 Aug 2025 1,425 KB
MSS_131302025081000543_0X.ZIP 13 Aug 2025 1,423 KB
MSS_131302025081030553_0X.ZIP 13 Aug 2025 1,422 KB
MSS_131302025081100561_0X.ZIP 13 Aug 2025 1,421 KB
MSS_131302025081130571_0X.ZIP 13 Aug 2025 1,418 KB
What are datasets?

Datasets are collections of files that often contain large volumes of data and are available for immediate download. Dataset users are typically analysts familiar with the electricity industry and have a need to obtain a large set of data or specific data on a regular basis.

Trending wholesale datasets
Check a term

Visit the glossary for a list of defined terms used on the website.

Have a question?

Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?

Alternative access to datasets

Alternative methods are supported to connect to EMI datasets. These methods better facilitate downloading many files or automating regular downloads. See here for more information.