Skip to main content

Wholesale datasets

Final and interim energy prices

The wholesale market began operations on 1 October 1996 and until 1 November 2022 was settled on ex-post final prices. Real-time pricing was introduced on 1 November 2022. Under the real-time pricing regime, interim energy prices by node, or point of connection, and trading period are calculated as the time-weighted average of the dispatch energy prices pertaining to that period. Provided no pricing error claims are submitted, interim energy prices will be declared final by the pricing manager by 2pm the following business day.

Part 13 of the Code describes in detail how pricing in the wholesale market is undertaken.

Both interim and final energy prices will be published in this folder. Interim prices are indicated by the inclusion of an _I suffix in the file name. Final prices will be published without an indicative suffix and, at the time they are published, the interim price file for that day will be removed.

Following the end of each calendar year, and after all prices for the year have been finalized, the daily files will be accumulated into monthly files and located in the 'ByMonth' subfolder.

Energy prices for a single user-selected node can be download from here. 

Name Date modified File size
ByMonth
05 Aug 2025
20250902_FinalEnergyPrices_I.csv 02 Sep 2025 326 KB
20250901_FinalEnergyPrices.csv 02 Sep 2025 326 KB
20250831_FinalEnergyPrices.csv 01 Sep 2025 324 KB
20250830_FinalEnergyPrices.csv 01 Sep 2025 318 KB
20250829_FinalEnergyPrices.csv 01 Sep 2025 322 KB
20250828_FinalEnergyPrices.csv 29 Aug 2025 325 KB
20250827_FinalEnergyPrices.csv 28 Aug 2025 326 KB
20250826_FinalEnergyPrices.csv 27 Aug 2025 326 KB
20250825_FinalEnergyPrices.csv 26 Aug 2025 326 KB
20250824_FinalEnergyPrices.csv 25 Aug 2025 326 KB
20250823_FinalEnergyPrices.csv 25 Aug 2025 326 KB
20250822_FinalEnergyPrices.csv 25 Aug 2025 326 KB
20250821_FinalEnergyPrices.csv 22 Aug 2025 326 KB
20250820_FinalEnergyPrices.csv 21 Aug 2025 326 KB
20250819_FinalEnergyPrices.csv 20 Aug 2025 326 KB
20250818_FinalEnergyPrices.csv 19 Aug 2025 326 KB
20250817_FinalEnergyPrices.csv 18 Aug 2025 326 KB
20250816_FinalEnergyPrices.csv 18 Aug 2025 326 KB
20250815_FinalEnergyPrices.csv 18 Aug 2025 326 KB
20250814_FinalEnergyPrices.csv 15 Aug 2025 326 KB
20250813_FinalEnergyPrices.csv 14 Aug 2025 326 KB
20250812_FinalEnergyPrices.csv 13 Aug 2025 326 KB
20250811_FinalEnergyPrices.csv 12 Aug 2025 326 KB
20250810_FinalEnergyPrices.csv 11 Aug 2025 326 KB
20250809_FinalEnergyPrices.csv 11 Aug 2025 325 KB
20250808_FinalEnergyPrices.csv 11 Aug 2025 326 KB
20250807_FinalEnergyPrices.csv 08 Aug 2025 325 KB
20250806_FinalEnergyPrices.csv 07 Aug 2025 326 KB
20250805_FinalEnergyPrices.csv 06 Aug 2025 326 KB
20250804_FinalEnergyPrices.csv 05 Aug 2025 326 KB
20250803_FinalEnergyPrices.csv 04 Aug 2025 326 KB
20250802_FinalEnergyPrices.csv 04 Aug 2025 325 KB
20250801_FinalEnergyPrices.csv 04 Aug 2025 324 KB
20250731_FinalEnergyPrices.csv 01 Aug 2025 322 KB
20250730_FinalEnergyPrices.csv 31 Jul 2025 319 KB
20250729_FinalEnergyPrices.csv 30 Jul 2025 325 KB
20250728_FinalEnergyPrices.csv 29 Jul 2025 325 KB
20250727_FinalEnergyPrices.csv 28 Jul 2025 323 KB
20250726_FinalEnergyPrices.csv 28 Jul 2025 324 KB
20250725_FinalEnergyPrices.csv 28 Jul 2025 326 KB
20250724_FinalEnergyPrices.csv 25 Jul 2025 326 KB
20250723_FinalEnergyPrices.csv 24 Jul 2025 326 KB
20250722_FinalEnergyPrices.csv 23 Jul 2025 326 KB
20250721_FinalEnergyPrices.csv 22 Jul 2025 325 KB
20250720_FinalEnergyPrices.csv 21 Jul 2025 321 KB
20250719_FinalEnergyPrices.csv 21 Jul 2025 319 KB
20250718_FinalEnergyPrices.csv 21 Jul 2025 319 KB
20250717_FinalEnergyPrices.csv 18 Jul 2025 323 KB
20250716_FinalEnergyPrices.csv 17 Jul 2025 312 KB
20250715_FinalEnergyPrices.csv 16 Jul 2025 319 KB
20250714_FinalEnergyPrices.csv 15 Jul 2025 323 KB
20250713_FinalEnergyPrices.csv 14 Jul 2025 320 KB
20250712_FinalEnergyPrices.csv 14 Jul 2025 309 KB
20250711_FinalEnergyPrices.csv 14 Jul 2025 312 KB
20250710_FinalEnergyPrices.csv 11 Jul 2025 320 KB
20250709_FinalEnergyPrices.csv 10 Jul 2025 318 KB
20250708_FinalEnergyPrices.csv 09 Jul 2025 314 KB
20250707_FinalEnergyPrices.csv 08 Jul 2025 312 KB
20250706_FinalEnergyPrices.csv 07 Jul 2025 313 KB
20250705_FinalEnergyPrices.csv 07 Jul 2025 305 KB
20250704_FinalEnergyPrices.csv 07 Jul 2025 312 KB
20250703_FinalEnergyPrices.csv 04 Jul 2025 321 KB
20250702_FinalEnergyPrices.csv 03 Jul 2025 326 KB
20250701_FinalEnergyPrices.csv 02 Jul 2025 323 KB
20250630_FinalEnergyPrices.csv 01 Jul 2025 307 KB
20250629_FinalEnergyPrices.csv 30 Jun 2025 309 KB
20250628_FinalEnergyPrices.csv 30 Jun 2025 311 KB
20250627_FinalEnergyPrices.csv 30 Jun 2025 320 KB
20250626_FinalEnergyPrices.csv 27 Jun 2025 316 KB
20250625_FinalEnergyPrices.csv 26 Jun 2025 324 KB
20250624_FinalEnergyPrices.csv 25 Jun 2025 326 KB
20250623_FinalEnergyPrices.csv 24 Jun 2025 324 KB
20250622_FinalEnergyPrices.csv 23 Jun 2025 326 KB
20250621_FinalEnergyPrices.csv 23 Jun 2025 324 KB
20250620_FinalEnergyPrices.csv 23 Jun 2025 322 KB
20250619_FinalEnergyPrices.csv 23 Jun 2025 326 KB
20250618_FinalEnergyPrices.csv 19 Jun 2025 326 KB
20250617_FinalEnergyPrices.csv 18 Jun 2025 326 KB
20250616_FinalEnergyPrices.csv 17 Jun 2025 325 KB
20250615_FinalEnergyPrices.csv 16 Jun 2025 326 KB
20250614_FinalEnergyPrices.csv 16 Jun 2025 319 KB
20250613_FinalEnergyPrices.csv 16 Jun 2025 325 KB
20250612_FinalEnergyPrices.csv 13 Jun 2025 324 KB
20250611_FinalEnergyPrices.csv 12 Jun 2025 324 KB
20250610_FinalEnergyPrices.csv 11 Jun 2025 326 KB
20250609_FinalEnergyPrices.csv 10 Jun 2025 326 KB
20250608_FinalEnergyPrices.csv 09 Jun 2025 326 KB
20250607_FinalEnergyPrices.csv 09 Jun 2025 326 KB
20250606_FinalEnergyPrices.csv 09 Jun 2025 326 KB
20250605_FinalEnergyPrices.csv 06 Jun 2025 321 KB
20250604_FinalEnergyPrices.csv 05 Jun 2025 324 KB
20250603_FinalEnergyPrices.csv 04 Jun 2025 322 KB
20250602_FinalEnergyPrices.csv 03 Jun 2025 319 KB
20250601_FinalEnergyPrices.csv 03 Jun 2025 314 KB
20250531_FinalEnergyPrices.csv 03 Jun 2025 317 KB
20250530_FinalEnergyPrices.csv 03 Jun 2025 323 KB
20250529_FinalEnergyPrices.csv 30 May 2025 324 KB
20250528_FinalEnergyPrices.csv 29 May 2025 326 KB
20250527_FinalEnergyPrices.csv 28 May 2025 324 KB
20250526_FinalEnergyPrices.csv 27 May 2025 321 KB
20250525_FinalEnergyPrices.csv 26 May 2025 319 KB
20250524_FinalEnergyPrices.csv 26 May 2025 326 KB
20250523_FinalEnergyPrices.csv 26 May 2025 322 KB
20250522_FinalEnergyPrices.csv 23 May 2025 323 KB
20250521_FinalEnergyPrices.csv 22 May 2025 325 KB
20250520_FinalEnergyPrices.csv 21 May 2025 324 KB
20250519_FinalEnergyPrices.csv 20 May 2025 322 KB
20250518_FinalEnergyPrices.csv 19 May 2025 316 KB
20250517_FinalEnergyPrices.csv 19 May 2025 313 KB
20250516_FinalEnergyPrices.csv 19 May 2025 315 KB
20250515_FinalEnergyPrices.csv 16 May 2025 319 KB
20250514_FinalEnergyPrices.csv 15 May 2025 321 KB
20250513_FinalEnergyPrices.csv 14 May 2025 322 KB
20250512_FinalEnergyPrices.csv 13 May 2025 324 KB
20250511_FinalEnergyPrices.csv 12 May 2025 324 KB
20250510_FinalEnergyPrices.csv 12 May 2025 325 KB
20250509_FinalEnergyPrices.csv 12 May 2025 325 KB
20250508_FinalEnergyPrices.csv 09 May 2025 325 KB
20250507_FinalEnergyPrices.csv 08 May 2025 325 KB
20250506_FinalEnergyPrices.csv 07 May 2025 325 KB
20250505_FinalEnergyPrices.csv 06 May 2025 325 KB
20250504_FinalEnergyPrices.csv 05 May 2025 325 KB
20250503_FinalEnergyPrices.csv 05 May 2025 325 KB
20250502_FinalEnergyPrices.csv 05 May 2025 325 KB
20250501_FinalEnergyPrices.csv 02 May 2025 325 KB
20250430_FinalEnergyPrices.csv 01 May 2025 325 KB
20250429_FinalEnergyPrices.csv 30 Apr 2025 325 KB
20250428_FinalEnergyPrices.csv 29 Apr 2025 325 KB
20250427_FinalEnergyPrices.csv 28 Apr 2025 325 KB
20250426_FinalEnergyPrices.csv 28 Apr 2025 325 KB
20250425_FinalEnergyPrices.csv 28 Apr 2025 325 KB
20250424_FinalEnergyPrices.csv 28 Apr 2025 325 KB
20250423_FinalEnergyPrices.csv 24 Apr 2025 325 KB
20250422_FinalEnergyPrices.csv 23 Apr 2025 325 KB
20250421_FinalEnergyPrices.csv 22 Apr 2025 325 KB
20250420_FinalEnergyPrices.csv 22 Apr 2025 325 KB
20250419_FinalEnergyPrices.csv 22 Apr 2025 325 KB
20250418_FinalEnergyPrices.csv 22 Apr 2025 325 KB
20250417_FinalEnergyPrices.csv 22 Apr 2025 325 KB
20250416_FinalEnergyPrices.csv 17 Apr 2025 325 KB
20250415_FinalEnergyPrices.csv 16 Apr 2025 325 KB
20250414_FinalEnergyPrices.csv 15 Apr 2025 325 KB
20250413_FinalEnergyPrices.csv 14 Apr 2025 325 KB
20250412_FinalEnergyPrices.csv 14 Apr 2025 324 KB
20250411_FinalEnergyPrices.csv 14 Apr 2025 325 KB
20250410_FinalEnergyPrices.csv 11 Apr 2025 326 KB
20250409_FinalEnergyPrices.csv 10 Apr 2025 326 KB
20250408_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250407_FinalEnergyPrices.csv 08 Apr 2025 326 KB
20250406_FinalEnergyPrices.csv 07 Apr 2025 340 KB
20250405_FinalEnergyPrices.csv 07 Apr 2025 326 KB
20250404_FinalEnergyPrices.csv 07 Apr 2025 326 KB
20250403_FinalEnergyPrices.csv 04 Apr 2025 326 KB
20250402_FinalEnergyPrices.csv 03 Apr 2025 326 KB
20250401_FinalEnergyPrices.csv 02 Apr 2025 326 KB
20250331_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250330_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250329_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250328_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250327_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250326_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250325_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250324_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250323_FinalEnergyPrices.csv 09 Apr 2025 325 KB
20250322_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250321_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250320_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250319_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250318_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250317_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250316_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250315_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250314_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250313_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250312_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250311_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250310_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250309_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250308_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250307_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250306_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250305_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250304_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250303_FinalEnergyPrices.csv 09 Apr 2025 323 KB
20250302_FinalEnergyPrices.csv 09 Apr 2025 324 KB
20250301_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250228_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250227_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250226_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250225_FinalEnergyPrices.csv 09 Apr 2025 325 KB
20250224_FinalEnergyPrices.csv 09 Apr 2025 327 KB
20250223_FinalEnergyPrices.csv 09 Apr 2025 318 KB
20250222_FinalEnergyPrices.csv 09 Apr 2025 320 KB
20250221_FinalEnergyPrices.csv 09 Apr 2025 323 KB
20250220_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250219_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250218_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250217_FinalEnergyPrices.csv 09 Apr 2025 324 KB
20250216_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250215_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250214_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250213_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250212_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250211_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250210_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250209_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250208_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250207_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250206_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250205_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250204_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250203_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250202_FinalEnergyPrices.csv 09 Apr 2025 325 KB
20250201_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250131_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250130_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250129_FinalEnergyPrices.csv 09 Apr 2025 323 KB
20250128_FinalEnergyPrices.csv 09 Apr 2025 324 KB
20250127_FinalEnergyPrices.csv 09 Apr 2025 323 KB
20250126_FinalEnergyPrices.csv 09 Apr 2025 323 KB
20250125_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250124_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250123_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250122_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250121_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250120_FinalEnergyPrices.csv 09 Apr 2025 325 KB
20250119_FinalEnergyPrices.csv 09 Apr 2025 324 KB
20250118_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250117_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250116_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250115_FinalEnergyPrices.csv 09 Apr 2025 326 KB
20250114_FinalEnergyPrices.csv 09 Apr 2025 325 KB
20250113_FinalEnergyPrices.csv 09 Apr 2025 323 KB
20250112_FinalEnergyPrices.csv 09 Apr 2025 315 KB
20250111_FinalEnergyPrices.csv 09 Apr 2025 316 KB
20250110_FinalEnergyPrices.csv 09 Apr 2025 320 KB
20250109_FinalEnergyPrices.csv 09 Apr 2025 319 KB
20250108_FinalEnergyPrices.csv 09 Apr 2025 315 KB
20250107_FinalEnergyPrices.csv 09 Apr 2025 311 KB
20250106_FinalEnergyPrices.csv 09 Apr 2025 306 KB
20250105_FinalEnergyPrices.csv 09 Apr 2025 304 KB
20250104_FinalEnergyPrices.csv 09 Apr 2025 304 KB
20250103_FinalEnergyPrices.csv 09 Apr 2025 304 KB
20250102_FinalEnergyPrices.csv 09 Apr 2025 304 KB
20250101_FinalEnergyPrices.csv 09 Apr 2025 304 KB
20241231_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20241230_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20241229_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20241228_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20241227_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20241226_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20241225_FinalEnergyPrices.csv 04 Aug 2025 306 KB
20241224_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241223_FinalEnergyPrices.csv 04 Aug 2025 310 KB
20241222_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20241221_FinalEnergyPrices.csv 04 Aug 2025 306 KB
20241220_FinalEnergyPrices.csv 04 Aug 2025 310 KB
20241219_FinalEnergyPrices.csv 04 Aug 2025 313 KB
20241218_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241217_FinalEnergyPrices.csv 04 Aug 2025 313 KB
20241216_FinalEnergyPrices.csv 04 Aug 2025 319 KB
20241215_FinalEnergyPrices.csv 04 Aug 2025 313 KB
20241214_FinalEnergyPrices.csv 04 Aug 2025 311 KB
20241213_FinalEnergyPrices.csv 04 Aug 2025 308 KB
20241212_FinalEnergyPrices.csv 04 Aug 2025 318 KB
20241211_FinalEnergyPrices.csv 04 Aug 2025 315 KB
20241210_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241209_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241208_FinalEnergyPrices.csv 04 Aug 2025 307 KB
20241207_FinalEnergyPrices.csv 04 Aug 2025 313 KB
20241206_FinalEnergyPrices.csv 04 Aug 2025 316 KB
20241205_FinalEnergyPrices.csv 04 Aug 2025 313 KB
20241204_FinalEnergyPrices.csv 04 Aug 2025 314 KB
20241203_FinalEnergyPrices.csv 04 Aug 2025 314 KB
20241202_FinalEnergyPrices.csv 04 Aug 2025 314 KB
20241201_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241130_FinalEnergyPrices.csv 04 Aug 2025 311 KB
20241129_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241128_FinalEnergyPrices.csv 04 Aug 2025 311 KB
20241127_FinalEnergyPrices.csv 04 Aug 2025 314 KB
20241126_FinalEnergyPrices.csv 04 Aug 2025 311 KB
20241125_FinalEnergyPrices.csv 04 Aug 2025 305 KB
20241124_FinalEnergyPrices.csv 04 Aug 2025 305 KB
20241123_FinalEnergyPrices.csv 04 Aug 2025 309 KB
20241122_FinalEnergyPrices.csv 04 Aug 2025 307 KB
20241121_FinalEnergyPrices.csv 04 Aug 2025 306 KB
20241120_FinalEnergyPrices.csv 04 Aug 2025 303 KB
20241119_FinalEnergyPrices.csv 04 Aug 2025 307 KB
20241118_FinalEnergyPrices.csv 04 Aug 2025 308 KB
20241117_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20241116_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20241115_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241114_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241113_FinalEnergyPrices.csv 04 Aug 2025 317 KB
20241112_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241111_FinalEnergyPrices.csv 04 Aug 2025 309 KB
20241110_FinalEnergyPrices.csv 04 Aug 2025 307 KB
20241109_FinalEnergyPrices.csv 04 Aug 2025 303 KB
20241108_FinalEnergyPrices.csv 04 Aug 2025 308 KB
20241107_FinalEnergyPrices.csv 04 Aug 2025 317 KB
20241106_FinalEnergyPrices.csv 04 Aug 2025 319 KB
20241105_FinalEnergyPrices.csv 04 Aug 2025 315 KB
20241104_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241103_FinalEnergyPrices.csv 04 Aug 2025 311 KB
20241102_FinalEnergyPrices.csv 04 Aug 2025 306 KB
20241101_FinalEnergyPrices.csv 04 Aug 2025 308 KB
20241031_FinalEnergyPrices.csv 04 Aug 2025 306 KB
20241030_FinalEnergyPrices.csv 04 Aug 2025 310 KB
20241029_FinalEnergyPrices.csv 04 Aug 2025 305 KB
20241028_FinalEnergyPrices.csv 04 Aug 2025 302 KB
20241027_FinalEnergyPrices.csv 04 Aug 2025 303 KB
20241026_FinalEnergyPrices.csv 04 Aug 2025 306 KB
20241025_FinalEnergyPrices.csv 04 Aug 2025 305 KB
20241024_FinalEnergyPrices.csv 04 Aug 2025 308 KB
20241023_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241022_FinalEnergyPrices.csv 04 Aug 2025 317 KB
20241021_FinalEnergyPrices.csv 04 Aug 2025 315 KB
20241020_FinalEnergyPrices.csv 04 Aug 2025 318 KB
20241019_FinalEnergyPrices.csv 04 Aug 2025 318 KB
20241018_FinalEnergyPrices.csv 04 Aug 2025 318 KB
20241017_FinalEnergyPrices.csv 04 Aug 2025 320 KB
20241016_FinalEnergyPrices.csv 04 Aug 2025 320 KB
20241015_FinalEnergyPrices.csv 04 Aug 2025 321 KB
20241014_FinalEnergyPrices.csv 04 Aug 2025 321 KB
20241013_FinalEnergyPrices.csv 04 Aug 2025 316 KB
20241012_FinalEnergyPrices.csv 04 Aug 2025 311 KB
20241011_FinalEnergyPrices.csv 04 Aug 2025 315 KB
20241010_FinalEnergyPrices.csv 04 Aug 2025 313 KB
20241009_FinalEnergyPrices.csv 04 Aug 2025 309 KB
20241008_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20241007_FinalEnergyPrices.csv 04 Aug 2025 309 KB
20241006_FinalEnergyPrices.csv 04 Aug 2025 306 KB
20241005_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20241004_FinalEnergyPrices.csv 04 Aug 2025 316 KB
20241003_FinalEnergyPrices.csv 04 Aug 2025 322 KB
20241002_FinalEnergyPrices.csv 04 Aug 2025 319 KB
20241001_FinalEnergyPrices.csv 04 Aug 2025 316 KB
20240930_FinalEnergyPrices.csv 04 Aug 2025 320 KB
20240929_FinalEnergyPrices.csv 04 Aug 2025 301 KB
20240928_FinalEnergyPrices.csv 04 Aug 2025 316 KB
20240927_FinalEnergyPrices.csv 04 Aug 2025 320 KB
20240926_FinalEnergyPrices.csv 04 Aug 2025 317 KB
20240925_FinalEnergyPrices.csv 04 Aug 2025 318 KB
20240924_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20240923_FinalEnergyPrices.csv 04 Aug 2025 307 KB
20240922_FinalEnergyPrices.csv 04 Aug 2025 306 KB
20240921_FinalEnergyPrices.csv 04 Aug 2025 309 KB
20240920_FinalEnergyPrices.csv 04 Aug 2025 319 KB
20240919_FinalEnergyPrices.csv 04 Aug 2025 318 KB
20240918_FinalEnergyPrices.csv 04 Aug 2025 323 KB
20240917_FinalEnergyPrices.csv 04 Aug 2025 323 KB
20240916_FinalEnergyPrices.csv 04 Aug 2025 319 KB
20240915_FinalEnergyPrices.csv 04 Aug 2025 315 KB
20240914_FinalEnergyPrices.csv 04 Aug 2025 318 KB
20240913_FinalEnergyPrices.csv 04 Aug 2025 319 KB
20240912_FinalEnergyPrices.csv 04 Aug 2025 317 KB
20240911_FinalEnergyPrices.csv 04 Aug 2025 319 KB
20240910_FinalEnergyPrices.csv 04 Aug 2025 312 KB
20240909_FinalEnergyPrices.csv 04 Aug 2025 310 KB
20240908_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20240907_FinalEnergyPrices.csv 04 Aug 2025 304 KB
20240906_FinalEnergyPrices.csv 04 Aug 2025 307 KB
20240905_FinalEnergyPrices.csv 04 Aug 2025 313 KB
20240904_FinalEnergyPrices.csv 04 Aug 2025 311 KB
20240903_FinalEnergyPrices.csv 04 Aug 2025 305 KB
20240902_FinalEnergyPrices.csv 04 Aug 2025 303 KB
20240901_FinalEnergyPrices.csv 04 Aug 2025 302 KB
What are datasets?

Datasets are collections of files that often contain large volumes of data and are available for immediate download. Dataset users are typically analysts familiar with the electricity industry and have a need to obtain a large set of data or specific data on a regular basis.

Trending wholesale datasets
Check a term

Visit the glossary for a list of defined terms used on the website.

Have a question?

Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?

Alternative access to datasets

Alternative methods are supported to connect to EMI datasets. These methods better facilitate downloading many files or automating regular downloads. See here for more information.