Skip to main content

Wholesale datasets

20250812

Name Date modified File size
MSS_111302025081200591_0X.ZIP 12 Aug 2025 1,420 KB
MSS_111302025081230601_0X.ZIP 12 Aug 2025 1,420 KB
MSS_111302025081300609_0X.ZIP 12 Aug 2025 1,419 KB
MSS_111302025081330618_0X.ZIP 12 Aug 2025 1,419 KB
MSS_111302025081400626_0X.ZIP 12 Aug 2025 1,419 KB
MSS_111302025081430636_0X.ZIP 12 Aug 2025 1,425 KB
MSS_111302025081500644_0X.ZIP 12 Aug 2025 1,425 KB
MSS_111302025081530652_0X.ZIP 12 Aug 2025 1,428 KB
MSS_111302025081600660_0X.ZIP 12 Aug 2025 1,432 KB
MSS_111302025081630671_0X.ZIP 12 Aug 2025 1,436 KB
MSS_111302025081700681_0X.ZIP 12 Aug 2025 1,439 KB
MSS_111302025081730690_0X.ZIP 12 Aug 2025 1,442 KB
MSS_111302025081800699_0X.ZIP 12 Aug 2025 1,442 KB
MSS_111302025081830709_0X.ZIP 12 Aug 2025 1,441 KB
MSS_111302025081900721_0X.ZIP 12 Aug 2025 1,442 KB
MSS_111302025081930730_0X.ZIP 12 Aug 2025 1,443 KB
MSS_111302025082000738_0X.ZIP 12 Aug 2025 1,439 KB
MSS_111302025082030748_0X.ZIP 12 Aug 2025 1,438 KB
MSS_111302025082100756_0X.ZIP 12 Aug 2025 1,437 KB
MSS_111302025082130764_0X.ZIP 12 Aug 2025 1,435 KB
MSS_111302025082200772_0X.ZIP 12 Aug 2025 1,433 KB
MSS_111302025082230782_0X.ZIP 12 Aug 2025 1,435 KB
MSS_111302025082300799_0X.ZIP 12 Aug 2025 1,433 KB
MSS_111302025082330815_0X.ZIP 12 Aug 2025 1,434 KB
MSS_121302025080000826_0X.ZIP 12 Aug 2025 1,432 KB
MSS_121302025080030839_0X.ZIP 12 Aug 2025 1,433 KB
MSS_121302025080100848_0X.ZIP 12 Aug 2025 1,432 KB
MSS_121302025080130865_0X.ZIP 12 Aug 2025 1,432 KB
MSS_121302025080200879_0X.ZIP 12 Aug 2025 1,433 KB
MSS_121302025080230893_0X.ZIP 12 Aug 2025 1,434 KB
MSS_121302025080300904_0X.ZIP 12 Aug 2025 1,435 KB
MSS_121302025080330916_0X.ZIP 12 Aug 2025 1,440 KB
MSS_121302025080400928_0X.ZIP 12 Aug 2025 1,441 KB
MSS_121302025080430948_0X.ZIP 12 Aug 2025 1,439 KB
MSS_121302025080500964_0X.ZIP 12 Aug 2025 1,441 KB
MSS_121302025080530976_0X.ZIP 12 Aug 2025 1,443 KB
MSS_121302025080600984_0X.ZIP 12 Aug 2025 1,441 KB
MSS_121302025080630995_0X.ZIP 12 Aug 2025 1,443 KB
MSS_121302025080700004_0X.ZIP 12 Aug 2025 1,440 KB
MSS_121302025080730012_0X.ZIP 12 Aug 2025 1,439 KB
MSS_121302025080800020_0X.ZIP 12 Aug 2025 1,433 KB
MSS_121302025080830030_0X.ZIP 12 Aug 2025 1,432 KB
MSS_121302025080900038_0X.ZIP 12 Aug 2025 1,431 KB
MSS_121302025080930046_0X.ZIP 12 Aug 2025 1,430 KB
MSS_121302025081000055_0X.ZIP 12 Aug 2025 1,428 KB
MSS_121302025081030066_0X.ZIP 12 Aug 2025 1,425 KB
MSS_121302025081100074_0X.ZIP 12 Aug 2025 1,425 KB
MSS_121302025081130082_0X.ZIP 12 Aug 2025 1,423 KB
What are datasets?

Datasets are collections of files that often contain large volumes of data and are available for immediate download. Dataset users are typically analysts familiar with the electricity industry and have a need to obtain a large set of data or specific data on a regular basis.

Trending wholesale datasets
Check a term

Visit the glossary for a list of defined terms used on the website.

Have a question?

Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?

Alternative access to datasets

Alternative methods are supported to connect to EMI datasets. These methods better facilitate downloading many files or automating regular downloads. See here for more information.