Skip to main content

Wholesale datasets

20250107

Name Date modified File size
MSS_61302025011100330_0X.ZIP 07 Jan 2025 1,380 KB
MSS_61302025011130340_0X.ZIP 07 Jan 2025 1,383 KB
MSS_61302025011200348_0X.ZIP 07 Jan 2025 1,378 KB
MSS_61302025011230357_0X.ZIP 07 Jan 2025 1,374 KB
MSS_61302025011300365_0X.ZIP 07 Jan 2025 1,373 KB
MSS_61302025011330375_0X.ZIP 07 Jan 2025 1,379 KB
MSS_61302025011400385_0X.ZIP 07 Jan 2025 1,379 KB
MSS_61302025011430394_0X.ZIP 07 Jan 2025 1,380 KB
MSS_61302025011500402_0X.ZIP 07 Jan 2025 1,381 KB
MSS_61302025011530413_0X.ZIP 07 Jan 2025 1,383 KB
MSS_61302025011600421_0X.ZIP 07 Jan 2025 1,387 KB
MSS_61302025011630431_0X.ZIP 07 Jan 2025 1,387 KB
MSS_61302025011700442_0X.ZIP 07 Jan 2025 1,389 KB
MSS_61302025011730458_0X.ZIP 07 Jan 2025 1,392 KB
MSS_61302025011800467_0X.ZIP 07 Jan 2025 1,398 KB
MSS_61302025011830477_0X.ZIP 07 Jan 2025 1,399 KB
MSS_61302025011900485_0X.ZIP 07 Jan 2025 1,394 KB
MSS_61302025011930495_0X.ZIP 07 Jan 2025 1,397 KB
MSS_61302025012000503_0X.ZIP 07 Jan 2025 1,395 KB
MSS_61302025012030515_0X.ZIP 07 Jan 2025 1,395 KB
MSS_61302025012100523_0X.ZIP 07 Jan 2025 1,396 KB
MSS_61302025012130533_0X.ZIP 07 Jan 2025 1,394 KB
MSS_61302025012200541_0X.ZIP 07 Jan 2025 1,389 KB
MSS_61302025012230549_0X.ZIP 07 Jan 2025 1,391 KB
MSS_61302025012300557_0X.ZIP 07 Jan 2025 1,391 KB
MSS_61302025012330571_0X.ZIP 07 Jan 2025 1,390 KB
MSS_71302025010000581_0X.ZIP 07 Jan 2025 1,391 KB
MSS_71302025010030593_0X.ZIP 07 Jan 2025 1,395 KB
MSS_71302025010100601_0X.ZIP 07 Jan 2025 1,397 KB
MSS_71302025010130611_0X.ZIP 07 Jan 2025 1,399 KB
MSS_71302025010200619_0X.ZIP 07 Jan 2025 1,399 KB
MSS_71302025010230627_0X.ZIP 07 Jan 2025 1,399 KB
MSS_71302025010300635_0X.ZIP 07 Jan 2025 1,399 KB
MSS_71302025010330645_0X.ZIP 07 Jan 2025 1,398 KB
MSS_71302025010400653_0X.ZIP 07 Jan 2025 1,392 KB
MSS_71302025010430662_0X.ZIP 07 Jan 2025 1,396 KB
MSS_71302025010500670_0X.ZIP 07 Jan 2025 1,396 KB
MSS_71302025010530680_0X.ZIP 07 Jan 2025 1,396 KB
MSS_71302025010600689_0X.ZIP 07 Jan 2025 1,393 KB
MSS_71302025010630697_0X.ZIP 07 Jan 2025 1,395 KB
MSS_71302025010700705_0X.ZIP 07 Jan 2025 1,392 KB
MSS_71302025010730715_0X.ZIP 07 Jan 2025 1,395 KB
MSS_71302025010800723_0X.ZIP 07 Jan 2025 1,391 KB
MSS_71302025010830731_0X.ZIP 07 Jan 2025 1,385 KB
MSS_71302025010900739_0X.ZIP 07 Jan 2025 1,382 KB
MSS_71302025010930749_0X.ZIP 07 Jan 2025 1,381 KB
MSS_71302025011000762_0X.ZIP 07 Jan 2025 1,381 KB
MSS_71302025011030770_0X.ZIP 07 Jan 2025 1,381 KB
What are datasets?

Datasets are collections of files that often contain large volumes of data and are available for immediate download. Dataset users are typically analysts familiar with the electricity industry and have a need to obtain a large set of data or specific data on a regular basis.

Trending wholesale datasets
Check a term

Visit the glossary for a list of defined terms used on the website.

Have a question?

Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?

Alternative access to datasets

Alternative methods are supported to connect to EMI datasets. These methods better facilitate downloading many files or automating regular downloads. See here for more information.